For Sale | ||
|---|---|---|
Mi Casa - Map | ||
Cheapest in market,$700 psf 3 bedroom + living room, 1238 sf TOP(Occupation) 2012,Q1 4-5 Mins to Choa Chu Kang Mrt, Lot 1 Best for investment purpose Price: $866,600 | ||
Maysprings - Map | ||
Cheapest in market,$601 psf 3 bedroom + living room, 1550 sf TOP 1999(Occupation) Opp to future Bukit Panjang Mrt, Bukit Panjang plaza Price: $976,500 | ||
Yew Mei Green - Map | ||
Cheapest in market,$588 psf 3 bedroom + living room, 1292 sf TOP 2000(Occupation) 5-6 mins walk to Yewtee Mrt, Shopping Mall Price: $768,000 | ![]() | |
Blk 205, Petir Road - Map | ||
Unblocked, Corner, Mid floor Very well renovated, Parquet flooring 4-5 mins to Pending Lrt, Future Hill view mrt Val: $300,000 COV: View to offer | ||
For Sale
/> <>
Subscribe to:
Posts (Atom)
